Our Proficiencies
Click here to learn more about our accreditation / recognition and scope!
*A: Accredited Program by ANAB / *E: Registration approved in
EPTIS
Name | A* | E* | Status | Frequence | Reported Prevision | More Informations |
Headlight Tester | ![]() | ![]() | Open for subscriptions | Yearly | Aug/20 | ![]() |
Ultrasonic Thickness Measurement | ![]() | ![]() | Open for subscriptions | Yearly | Aug/20 | ![]() |
Dye Penetrant Liquid | ![]() | ![]() | Open for subscriptions | Yearly | Aug/20 | ![]() |
Vehicle Classification | ![]() | Available | On Demand | - | Click ![]() | |
X-Ray Welding Fails | ![]() | Available | On Demand | - | Click ![]() | |
Ultra Sound Welding Fails | ![]() | Available | On Demand | - | Click ![]() | |
Magnetic Particles Welding Fails | ![]() | Available | On Demand | - | Click ![]() | |
Exhaust System - Automotive Noise | ![]() | Available | On Demand | - | Click ![]() | |
Gas Network Inspection | ![]() | ![]() | Available | On Demand | - | Click ![]() |
Compressed Natural Gas | ![]() | Available | On Demand | - | Click ![]() | |
Breaking, Suspension and Alignment | ![]() | Available | On Demand | - | Click ![]() | |
Pressure and Vacuum Valve | ![]() | Available | On Demand | - | Click ![]() | |
Hardness | ![]() | Available | On Demand | - | Click ![]() | |
Barcol Hardness | ![]() | Available | On Demand | - | Click ![]() |
Click here to learn more about our accreditation / recognition and scope!
Eletroeletronic Laboratory
*A: Accredited Program by

Name | A* | E* | Status | Frequence | Reported Prevision | More Informations |
Short Circuit Eletrical Device | ![]() | Open for subscriptions | Yearly | Nov/20 | ![]() | |
Insulation Resistence Eletrical Device | ![]() | ![]() | Open for subscriptions | Yearly | Nov/20 | ![]() |
Dieletric Stregth Applied Voltage | ![]() | ![]() | Open for subscriptions | Yearly | Nov/20 | ![]() |
Dieletric Stregth in Toys Eletrical Device | ![]() | Open for subscriptions | Yearly | Jun/20 | ![]() | |
Power and Current in appliances - Comercial Household Aplliances | ![]() | ![]() | Open for subscriptions | Yearly | Nov/20 | ![]() |
Circuit Breakers actuation time device | ![]() | ![]() | Open for subscriptions | Yearly | Nov/20 | ![]() |
Insulation, Grouding and other Resistances in Eletrical Devices | ![]() | ![]() | Open for subscriptions | Yearly | Nov/20 | ![]() |
Socket-outlets’ dimensional | ![]() | ![]() | Open for subscriptions | Yearly | Nov/20 | ![]() |
Ip Index Protection Specific Eletrical Device | ![]() | ![]() | Open for subscriptions | Yearly | Mar/20 | ![]() |
Hammer Impact Especfic Testing Item | ![]() | ![]() | Open for subscriptions | Yearly | Nov/20 | ![]() |
Pendulum Impact Especfic Testing Item | ![]() | ![]() | Open for subscriptions | Yearly | Mar/20 | ![]() |
Torque in Screws of Eletrical Conection Testing Item | ![]() | ![]() | Open for subscriptions | Yearly | Jun/20 | ![]() |
Insulation and Creepage Distance Device with Usual Dimensions | ![]() | ![]() | Open for subscriptions | Yearly | Nov/20 | ![]() |
Indebility of Markings Marked Testing Item | ![]() | ![]() | Open for subscriptions | Yearly | Mar/20 | ![]() |
Needle Flame Polymeric Plate | ![]() | ![]() | Open for subscriptions | Yearly | Mar/20 | ![]() |
Temperature Rise in Surfaces Eletrical Device | ![]() | ![]() | Open for subscriptions | Yearly | Nov/20 | ![]() |
Glow-Wire Polymer Item | ![]() | ![]() | Open for subscriptions | Yearly | Mar/20 | ![]() |
Ball Pressure Specific Testing Item | ![]() | ![]() | Open for subscriptions | Yearly | Mar/20 | ![]() |
Temperature Rise in Terminals Eletrical Device | ![]() | ![]() | Open for subscriptions | Yearly | Nov/20 | ![]() |
Chemistry Laboratory
*A: Accredited Program by

Name | A* | E* | Status | Frequence | Reported Prevision | More Informations |
Field Chemical-Physical Tests in a Raw Water | ![]() | Available | On Demand | - | Click ![]() | |
Migration of Heavy Metals | ![]() | Open for subscriptions | Yearly | Jul/20 | ![]() | |
Insulating Oil- Test Physical-Chemical | ![]() | ![]() | Open for subscriptions | Yearly | Jul/20 | ![]() |
Insulating Oil- PCB | ![]() | ![]() | Open for subscriptions | Yearly | Jul/20 | ![]() |
Insulating Oil -Analysis of Dissolved Gas by Chromatography | ![]() | ![]() | Open for subscriptions | Yearly | Jul/20 | ![]() |
Atmosperic Emissions - Boiler | ![]() | ![]() | Available | On Demand | - | Click ![]() |
Water Testing (Permanent installations) | ![]() | Available | On Demand | - | Click ![]() | |
Mineral Coal Samples | ![]() | Available | On Demand | - | Click ![]() | |
APH in Water, Soil and Sediments | ![]() | Available | On Demand | - | Click ![]() | |
Automotive Batteries | ![]() | Available | On Demand | - | Click ![]() |
Mechanical Laboratory
*A: Accredited Program by

Name | A* | E* | Status | Frequence | Reported Prevision | More Informations |
Spring Mattress | ![]() | ![]() | Open for subscriptions | Yearly | Dec/20 | ![]() |
Barcol Hardeness | ![]() | Available | On Demand | - | ![]() | |
Shore D Hardeness | ![]() | ![]() | Available | On Demand | - | Click ![]() |
Rockwell Hardeness | ![]() | Available | On Demand | - | Click ![]() | |
Brinell Hardeness | ![]() | Available | On Demand | - | Click ![]() | |
Vickers Hardenes | ![]() | Available | On Demand | - | Click ![]() | |
Flexible Polyurethane Foam | ![]() | ![]() | Open for subscriptions | Yearly | Dec/20 | ![]() |
Torsion in Toys, Party Suplies and School Suplies Specific Testing Itens | ![]() | ![]() | Open for subscriptions | Yearly | Jul/20 | ![]() |
Thermal Laboratory
*A: Accredited Program by

Name | A* | E* | Status | Frequence | Reported Prevision | More Informations |
Digital Scanning Calorimetry (DSC) | ![]() | ![]() | Available | On Demand | - | Click ![]() |
Flammability in Toys | ![]() | ![]() | Open for subscriptions | Yearly | Jul/20 | ![]() |
Flammability in Devices | ![]() | Available | On Demand | - | Click ![]() | |
Temperature Rise in Toys | ![]() | Open for subscriptions | Yearly | Jul/20 | ![]() |
Click here to learn more about our accreditation / recognition and scope!
*A: Accredited Program by ANAB / *E: Registration approved in
EPTIS
Name | A* | E* | Status | Frequence | Reported Prevision | More Informations |
Sampling for Biological Tests on Raw Water | ![]() | Open for subscriptions | Yearly | Sep/20 | ![]() | |
Sampling for Physical Tests on Raw Water | ![]() | Open for subscriptions | Yearly | Sep/20 | ![]() | |
Sampling for Chemical Tests on Raw Water | ![]() | Open for subscriptions | Yearly | Sep/20 | ![]() |
2
2