Our Proficiencies
Click here to learn more about our accreditation/recognition and scope!
Electro Electronic Laboratory
*A: Accredited Program by ANAB / *E: Registration approved in EPTISProgram | A* | E* | Status | Frequency | Report Prediction | More Information |
Short Circuit Electrical Device | Open for subscriptions | Yearly | Dec/25 | Subscribe | ||
Insulation Resistance in Electro Electronic Device | Open for subscriptions | Yearly | Dec/25 | Subscribe | ||
Dielectric Strength Applied Voltage | Open for subscriptions | Yearly | Dec/25 | Subscribe | ||
Dielectric Strength in Electro Electronic Toys | Open for subscriptions | Yearly | Dec/25 | Subscribe | ||
Power and Current in Appliances | Open for subscriptions | Yearly | Dec/25 | Subscribe | ||
Circuit Breakers Actuation Time Device | Available | On Demand | - | Click here | ||
Grounding Resistance in Equipment | Open for subscriptions | Yearly | Dec/25 | Subscribe | ||
Socket-outlets’ Dimensional | Available | On Demand | - | Click here | ||
IP Index Protection | Open for subscriptions | Yearly | Dec/25 | Subscribe | ||
Hammer Impact Test (Test Ehb) | Open for subscriptions | Yearly | Dec/25 | Subscribe | ||
Pendulum Impact Test (Test Eha) | Open for subscriptions | Yearly | May/25 | Subscribe | ||
Torque in Screws of Electrical Connection | Open for subscriptions | Yearly | Dec/25 | Subscribe | ||
Insulation and Creepage Distance Device | Open for subscriptions | Yearly | Dec/25 | Subscribe | ||
Indelibility of Markings | Open for subscriptions | Yearly | Dec/25 | Subscribe | ||
Needle Flame in Electrical Device | Open for subscriptions | Yearly | May/25 | Subscribe | ||
Temperature Rise in Surfaces | Open for subscriptions | Yearly | Dec/25 | Subscribe | ||
Glow-Wire | Open for subscriptions | Yearly | Dec/25 | Subscribe | ||
Ball Pressure | Open for subscriptions | Yearly | Dec/25 | Subscribe | ||
Temperature Rise in Terminals | Open for subscriptions | Yearly | Dec/25 | Subscribe | ||
Accuracy in Energy Meters | Available | On Demand | - | Click here | ||
Automotive Batteries (C10 Capacity) | Available | On Demand | - | Click here | ||
Automotive Batteries (Dimensional, Weight and Visual Inspection) | Available | On Demand | - | Click here | ||
Dielectric Strength in Energy Meters | Available | On Demand | - | Click here | ||
Performance, Safety and Energy Usage in Domestic Gas Cooking Appliances | Available | On Demand | - | Click here |
Chemistry Laboratory
*A: Accredited Program by ANAB / *E: Registration approved in EPTISName | A* | E* | Status | Frequency | Report Prediction | More Information |
Field Chemical-Physical Tests in a Raw Water | Available | On Demand | - | Click here | ||
Insulating Oil- Test Physical-Chemical | Available | On Demand | - | Click here | ||
Insulating Oil- PCB | Available | On Demand | - | Click here | ||
Insulating Oil -Analysis of Dissolved Gas by Chromatography | Available | On Demand | - | Click here | ||
Atmospheric Emissions - Boiler | Available | On Demand | - | Click here | ||
Water Testing (Permanent installations) | Available | On Demand | - | Click here | ||
Mineral Coal Samples | Available | On Demand | - | Click here | ||
APH in Water, Soil and Sediments | Available | On Demand | - | Click here | ||
Automotive Batteries | Available | On Demand | - | Click here | ||
Measurement of pH in Liquids by the Electrometric Method | Open for subscriptions | Yearly | May/25 | Subscribe | ||
Conductivity Measurement in Liquids by the Electrometric Method | Open for subscriptions | Yearly | May/25 | Subscribe | ||
Determination of Metals in Liquids by Spectrometry | Open for subscriptions | Yearly | May/25 | Subscribe | ||
Determination of Glyphosate Content | Available | On Demand | - | Click here | ||
Determination of Trifluralin Content | Available | On Demand | - | Click here |
Mechanical Laboratory
*A: Accredited Program by ANAB / *E: Registration approved in EPTISName | A* | E* | Status | Frequency | Report Prediction | More Information |
Spring Mattress | Available | On Demand | - | Click here | ||
Hardness | Open for subscriptions | Yearly | May/25 | Subscribe | ||
Flexible Polyurethane Foam | Available | On Demand | - | Click here | ||
Torsion in Toys, Party supplies, School Supplies, and Others devices | Open for subscriptions | Yearly | May/25 | Subscribe | ||
Dimensional Measurement in Chairs | Available | On Demand | - | Click here | ||
Automotive Hitch | Available | On Demand | - | Click here |
Biological Laboratory
*A: Accredited Program by ANAB / *E: Registration approved in EPTISName | A* | E* | Status | Frequency | Report Prediction | More Information |
EIA - Equine Infectious Anemia Blood Serum Sample | Available | On Demand | - | Click here | ||
Glanders Blood Serum Sample | Available | On Demand | - | Click here | ||
Salmonella | Available | On Demand | - | Click here | ||
Beta-Casein | Available | On Demand | - | Click here | ||
Brucellosis | Available | On Demand | - | Click here |
Thermal Laboratory
*A: Accredited Program by ANAB / *E: Registration approved in EPTISName | A* | E* | Status | Frequency | Report Prediction | More Information |
Differential Scanning Calorimeter (DSC) | Available | On Demand | - | Click here | ||
Flammability in Toys | Open for subscriptions | Yearly | Dec/25 | Subscribe | ||
Flammability in Devices | Available | On Demand | - | Click here | ||
Temperature Rise in Toys | Open for subscriptions | Yearly | Dec/25 | Subscribe | ||
Color and Gloss with AHT Cycle | Available | On Demand | - | Click here |
Click here to learn more about our accreditation/recognition and scope!
*A: Accredited Program by ANAB / *E: Registration approved in EPTIS
Program | A* | E* | Status | Frequency | Report Prediction | More Information |
Headlight Tester | Available | On Demand | - | Click here | ||
Ultrasonic Thickness Measurement | Open for subscriptions | Yearly | Dec/25 | Subscribe | ||
Dye Penetrant Liquid | Available | On Demand | - | Click here | ||
Vehicular Classification | Available | On Demand | - | Click here | ||
X-Ray Welding Fails | Available | On Demand | - | Click here | ||
Ultra Sound Welding Fails | Available | On Demand | - | Click here | ||
Magnetic Particles Welding Fails | Available | On Demand | - | Click here | ||
Exhaust System - Automotive Noise | Available | On Demand | - | Click here | ||
Gas Network Inspection | Available | On Demand | - | Click here | ||
Compressed Natural Gas | Available | On Demand | - | Click here | ||
Breaking, Suspension and Alignment | Available | On Demand | - | Click here | ||
Pressure and Vacuum Valve | Available | On Demand | - | Click here | ||
Barcol Hardness | Available | On Demand | - | Click here |
Click here to learn more about our accreditation / recognition and scope!
Program | A* | E* | Status | Frequency | Report Prediction | More Information |
Balance | Available | On Demand | - | Click here | ||
Multimeter | Available | On Demand | - | Click here | ||
Volumetric | Available | On Demand | - | Click here | ||
Caliper | Available | On Demand | - | Click here | ||
Thermometer | Available | On Demand | - | Click here | ||
Active and Reactive Electricity Standard | Available | On Demand | - | Click here |
Click here to learn more about our accreditation / recognition and scope!
The proficiency you selected does not currently have a pool of enrolled participants, but Qualabor can accommodate yours and make this proficiency available to your laboratory.
You can request this proficiency on demand, that is, in this modality, the proficiency program will be developed exclusively to serve your laboratory and according to your needs.
To request this on-demand proficiency program, fill in the information below, and our team will contact you shortly for all the details.
Contact Details
421868
V.18