Our Proficiencies
Click here to learn more about our accreditation/recognition and scope!
*A: Accredited Program by ANAB / *E: Registration approved in
EPTIS
Name | A* | E* | Status | Frequence | Reported Prevision | More Informations |
Headlight Tester | ![]() | ![]() | Available | On Demand | - | Click ![]() |
Ultrasonic Thickness Measurement | ![]() | ![]() | Open for subscriptions | Yearly | July/24 | ![]() |
Dye Penetrant Liquid | ![]() ![]() | ![]() | Open for subscriptions | Yearly | July/24 | ![]() |
Vehicular Classification | ![]() ![]() | Available | On Demand | - | Click ![]() | |
X-Ray Welding Fails | ![]() | Available | On Demand | - | Click ![]() | |
Ultra Sound Welding Fails | ![]() | Available | On Demand | - | Click ![]() | |
Magnetic Particles Welding Fails | ![]() | Available | On Demand | - | Click ![]() | |
Exhaust System - Automotive Noise | ![]() | Available | On Demand | - | Click ![]() | |
Gas Network Inspection | ![]() | ![]() | Available | On Demand | - | Click ![]() |
Compressed Natural Gas | ![]() | Available | On Demand | - | Click ![]() | |
Breaking, Suspension and Alignment | ![]() | Available | On Demand | - | Click ![]() | |
Pressure and Vacuum Valve | ![]() | Available | On Demand | - | Click ![]() | |
Barcol Hardness | ![]() | Available | On Demand | - | Click ![]() |
Click here to learn more about our accreditation/recognition and scope!
Eletroeletronic Laboratory
*A: Accredited Program by

Name | A* | E* | Status | Frequence | Reported Prevision | More Informations |
Short Circuit Electrical Device | ![]() | Open for subscriptions | Yearly | Dec/23 | ![]() | |
Insulation Resistance in Electrical Device | ![]() | ![]() | Open for subscriptions | Yearly | May/24 | ![]() |
Dieletric Strength Applied Voltage | ![]() | ![]() | Open for subscriptions | Yearly | May/24 | ![]() |
Dieletric Strength in Toys Electrical Device | ![]() | ![]() | Open for subscriptions | Yearly | June/24 | ![]() |
Power and Current in Appliances | ![]() | ![]() | Open for subscriptions | Yearly | June/24 | ![]() |
Circuit Breakers actuation time device | ![]() | ![]() | Opening forecast on the 2nd half of 2023 | Yearly | - | Hold |
Insulation, Grounding and other Resistances in Electrical Devices | ![]() | ![]() | Open for subscriptions | Yearly | May/24 | ![]() |
Socket-outlets’ Dimensional | ![]() | ![]() | Available | On Demand | - | Click ![]() |
IP Index Protection | ![]() | ![]() | Open for subscriptions | Yearly | June/24 | ![]() |
Hammer Impact Test (Test Ehb) | ![]() | ![]() | Open for subscriptions | Yearly | Dec/23 | ![]() |
Pendulum Impact Test (Test Eha) | ![]() | ![]() | Open for subscriptions | Yearly | June/24 | ![]() |
Torque in Screws of Electrical Connection | ![]() | ![]() | Open for subscriptions | Yearly | June/24 | ![]() |
Insulation and Creepage Distance Device | ![]() | ![]() | Open for subscriptions | Yearly | Dec/23 | ![]() |
Indelebility of Markings | ![]() | ![]() | Open for subscriptions | Yearly | Dec/23 | ![]() |
Needle Flame | ![]() | ![]() | Open for subscriptions | Yearly | June/24 | ![]() |
Temperature Rise in Surfaces | ![]() | ![]() | Open for subscriptions | Yearly | June/24 | ![]() |
Glow-Wire | ![]() | ![]() | Open for subscriptions | Yearly | Dec/23 | ![]() |
Ball Pressure | ![]() | ![]() | Open for subscriptions | Yearly | June/24 | ![]() |
Temperature Rise in Terminals | ![]() | ![]() | Open for subscriptions | Yearly | Dec/23 | ![]() |
Accuracy in Energy Meters | ![]() | Available | On Demand | - | Click ![]() | |
Automotive Batteries (C10 Capacity) | ![]() | Available | On Demand | - | Click ![]() | |
Automotive Batteries (Dimensional, Weight and Visual Inspection) | ![]() | Available | On Demand | - | Click ![]() | |
Dielectric Strength in Energy Meters | ![]() | Open for subscriptions | Yearly | June/24 | ![]() |
Chemistry Laboratory
*A: Accredited Program by

Name | A* | E* | Status | Frequence | Reported Prevision | More Informations |
Field Chemical-Physical Tests in a Raw Water | ![]() | Available | On Demand | - | Click ![]() | |
Insulating Oil- Test Physical-Chemical | ![]() | ![]() | Available | On Demand | - | Click ![]() |
Insulating Oil- PCB | ![]() | ![]() | Available | On Demand | - | Click ![]() |
Insulating Oil -Analysis of Dissolved Gas by Chromatography | ![]() | ![]() | Available | On Demand | - | Click ![]() |
Atmosperic Emissions - Boiler | ![]() | ![]() | Available | On Demand | - | Click ![]() |
Water Testing (Permanent installations) | ![]() | Available | On Demand | - | Click ![]() | |
Mineral Coal Samples | ![]() | Available | On Demand | - | Click ![]() | |
APH in Water, Soil and Sediments | ![]() | Available | On Demand | - | Click ![]() | |
Automotive Batteries | ![]() | Available | On Demand | - | Click ![]() | |
Measurement of pH in Liquids by the Electrometric Method | ![]() | Open for subscriptions | Yearly | June/24 | ![]() | |
Conductivity Measurement in Liquids by the Electrometric Method | ![]() | Open for subscriptions | Yearly | June/24 | ![]() | |
Determination of Metals in Liquids by Spectrometry | ![]() | ![]() | Open for subscriptions | Yearly | Dec/23 | ![]() |
Mechanical Laboratory
*A: Accredited Program by

Name | A* | E* | Status | Frequence | Reported Prevision | More Informations |
Spring Mattress | ![]() | ![]() | Available | On Demand | - | Click ![]() |
Hardness | ![]() | ![]() | Open for subscriptions | Yearly | June/24 | ![]() |
Flexible Polyurethane Foam | ![]() | ![]() | Open for subscriptions | Yearly | Dec/23 | ![]() |
Torsion in Toys, Party Suplies and School Suplies Specific Testing Itens | ![]() | ![]() | Open for subscriptions | Yearly | June/24 | ![]() |
Dimensional Measurement in Chairs | ![]() | Available | On Demand | - | Click ![]() | |
Automotive Hitch | ![]() | Available | On Demand | - | Click ![]() |
Biological Laboratory
*A: Accredited Program by

Name | A* | E* | Status | Frequence | Reported Prevision | More Informations |
EIA - Equine Infectious Anemia Blood Serum Sample | ![]() | ![]() | Available | On Demand | - | Click ![]() |
Glanders Blood Serum Sample | ![]() | ![]() | Available | On Demand | - | Click ![]() |
Salmonella | ![]() | Available | On Demand | - | Click ![]() | |
Beta-Casein | ![]() | ![]() | Available | On Demand | - | Click ![]() |
Brucellosis | ![]() | Available | On Demand | - | Click |
Thermal Laboratory
*A: Accredited Program by

Name | A* | E* | Status | Frequence | Reported Prevision | More Informations |
Differential Scanning Calorimeter (DSC) | ![]() | ![]() | Available | On Demand | - | Click ![]() |
Flammability in Toys | ![]() | ![]() | Open for subscriptions | Yearly | June/24 | ![]() |
Flammability in Devices | ![]() | Available | On Demand | - | Click ![]() | |
Temperature Rise in Toys | ![]() | ![]() | Open for subscriptions | Yearly | June/24 | ![]() |
Color and Gloss with AHT Cicle | ![]() | Available | On Demand | - | Click ![]() |
Click here to learn more about our accreditation / recognition and scope!


Name | A* | E* | Status | Frequence | Reported Prevision | More Informations |
Balance | ![]() | Available | On Demand | - | Click ![]() | |
Multimeter | ![]() | Available | On Demand | - | Click ![]() | |
Volumetric | ![]() | Available | On Demand | - | Click ![]() | |
Caliper | ![]() | Available | On Demand | - | Click ![]() | |
Thermometer | ![]() | Available | On Demand | - | Click ![]() | |
Active and Reactive Electricity Standard | ![]() | Available | On Demand | - | Click ![]() |
The proficiency you selected does not currently have a pool of enrolled participants, but Qualabor can accommodate yours and make this proficiency available to your laboratory.
You can request this proficiency on demand, that is, in this modality, the proficiency program will be developed exclusively to serve your laboratory and according to your needs.
To request this on-demand proficiency program, fill in the information below, and our team will contact you shortly for all the details.
Contact Details
V.08